Market Overview
Bangkok & VicinityAvg Change
0.00THB/L
Next Revision
Next update
Main Grades
Diesel B7
36.69
0.00
THB/L
Gasohol 95
36.69
0.00
THB/L
Gasohol 91
36.32
0.00
THB/L
Gasohol E20
31.69
0.00
THB/L
Brand Comparison
BrandDSLG95G91E20
THAI ENERGY
MARKET OPEN
Avg Change
0.00THB/L
Next Revision
Next update
Diesel B7
36.69
0.00
THB/L
Gasohol 95
36.69
0.00
THB/L
Gasohol 91
36.32
0.00
THB/L
Gasohol E20
31.69
0.00
THB/L
Avg Change
0.00THB/L
Last Updated
31 July 2026 - 05:00
Coverage
4 Fuel Types Tracked
Next Revision
Next update
Diesel B7
36.69
Gasohol 95
36.69
Gasohol 91
36.32
Gasohol E20
31.69
Current retail prices across Thailand's major retail stations. Data is refreshed from the latest downloaded feed.
| Station Provider | Diesel B7 | Gasohol 95 | Gasohol 91 | Gasohol E20 |
|---|---|---|---|---|
PTT StationEnergy LeaderEffective 2026-07-23 05:00 | 36.69 | 36.69 | 36.32 | 31.69 |
BangchakBio-InnovatorEffective 2026-07-23 05:00 | 36.69 | 36.69 | 36.32 | 31.69 |
ShellPremium FuelEffective 2026-07-23 05:00 | 36.69 | 37.19 | 36.82 | 31.89 |
EssoRetail NetworkEffective 2025-09-24 05:00 | 31.94 | 32.65 | 32.28 | 30.44 |
ChevronCaltex NetworkEffective 2026-07-23 05:00 | 36.69 | 36.69 | 36.32 | 31.69 |
IRPCRefinery NetworkEffective 2026-07-23 05:00 | 36.69 | 36.69 | 36.32 | — |
PT StationValue NetworkEffective 2026-07-23 05:00 | 36.69 | 36.69 | 36.32 | 31.69 |
SuscoRetail NetworkEffective 2026-07-23 05:00 | 36.69 | 36.69 | 36.32 | 31.69 |
PureRetail NetworkEffective 2026-07-23 05:00 | 36.69 | 36.69 | 36.32 | 31.69 |
SUSCO DealersDealer NetworkEffective 2026-07-23 05:00 | 36.69 | 36.69 | 36.32 | 31.69 |
Latest report: Current retail prices loaded for 31 July 2026, effective 05:00.
Retailers: 10 provider columns are included; effective dates are kept per provider.